![]() |
|
|
SemCrude, L.P. Two Warren Place 6120 South Yale Avenue, Suite 700 Tulsa, Oklahoma 74136 Phone: 918.524.8100, Fax: 918.524.8290 |
|
| SemCrude, L.P. | |
| January-2009 | |
| Effective 7:00 a.m., on the dates shown below, subject to change without notice and subject to the applicable rules and regulations of all governmental authorities having jurisdiction and to the provisions of its Division Order, SemCrude, L.P. will pay the following prices per barrel of 42 United States gallons for marketable crude oil purchased by it and delivered by SemCrude, L.P. account into SemCrude, L.P. designated gathering facilities. Additional handling and gathering charges may be deducted where applicable. | |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| +Areas Described: | |
| + Oklahoma Sweet | (Excludes Panhandle-Northwest and Central Oklahoma) |
| + Central Oklahoma Sweet | (Caddo, Canadian, Carter, Cleveland, Comanche, Creek, Garvin, Grady, Hughes, Lincoln, Logan, McClain, Murray, Muskogee, Noble, Okfuskee, Oklahoma, Okmulgee, Osage, Pawnee, Payne, Pontotoc, Pottawatomie, Seminole, Stephens, Tulsa and Wagoner Counties) |
| GRAVITY ADJUSTMENT | |
| A. | Deduct $0.005 per 1/10 (one-tenth) degree API below 30.0 degrees to 25.0 degrees then $0.010 per 1/10 (one-tenth) degree below 25.0 degrees API |
| B. | Deduct $.10 per whole degree API for each whole degree below 40.9 degrees to 30.0 degrees API. Below 30.0 degrees API deduct $0.025 per 1/10 (one-tenth) degree API. |
| C. | Deduct $0.01 for each 1/10 (one-tenth) degree in excess of 60.0 degrees API. |
| D. | Deduct $.01 per 1/10 (one-tenth) degree API below 35.0 degrees to 30.0 degrees then deduct $0.02 per 1/10 (one-tenth) degree below 30.0 degrees API. |
| E. | Deduct $0.015 per 1/10 (one-tenth) degree API below 40.0 degrees API. |
| F. | Deduct $.02 per whole degree API for each degree below 40.9 degrees to 19.0 degrees API. Deduct $0.015 per each 1/10 (one-tenth) degree API above 44.9 degrees API. |
| G. | Deduct $0.01 per each 1/10 (one-tenth) degree in excess of 45.0 degrees API. |
| H. | Deduct $.10 per whole degree API for each whole degree below 40.9 degrees to 30.0 degrees API. Below 30.0 degrees API deduct $0.15 per 1/10 (one-tenth) degree API. |
| All prices are based upon the use of 100% tank tables with customary adjustments for temperature and full deductions for basic sediment and water. | |
| Contact SemCrude, L.P. Attn: Paul Crow, 11501 South I-44 Service Road, Oklahoma City, OK 73173 (405) 692-5101 for Crude Oil Price Bulletin address changes. | |
| To check the current bulletin number and prices call: | 1-800-SELL-OIL |
| 1-800-735-5645 |
| SemGroup Marketing Personnel | |||
| Lease Acquisition Representative | Area | Office | Cell |
| Tim Burchett | OK | 918.275.8023 | 918.698.8125 |
| Gary Navarro | KS | 316.651.5770 | 316.258.3198 |
| Larry LeBarre | KS/OK/TX | 713.458.1415 | 713.825.7109 |
| Mitch Walker | KS/OK/TX | 713.458.1416 | 918.691.4668 |
| Roger Owen | OK | 405.692.5102 | 405.550.5173 |
| Paul Crow | OK | 405.692.5101 | 405.620.0863 |
| Hal Holliday | OK | 405.691.5016 | 405.306.8986 |
| Pete Schwiering | OK/KS/TX/ND | 405.692.5104 | 405.760.1134 |
| Tonya Moore | TX Panhandle | 806.274.6276 | 806.898.1438 |
| Sam Brock | West TX | 713.458.1403 | 713.882.6181 |
| Tom Ludlum | LA, East TX | 713.458.1412 | 281.744.4540 |
| Billy Wilson | LA, East TX | 713.458.1404 | 713.622.1997 |
| Mike Novak | Rockies | 720.528.1130 | 303.349.7300 |
| Rodney Wren | TX, OK | 214.566.2286 | 214.566.2286 |
| Chris Burge | NGLs | 713.456.1413 | 713.906.5661 |
| Jim Roop | Business Development | 918.524.8716 | 918.607.6299 |